Super wide tread and deep grooves offer smooth drive and safe arrival.
FEATURES AND BENEFITS
Super wide tread
- Super wide tread width and deep grooves offer smooth drive and safe arrival.
Super wide tread width and deep grooves offer smooth drive and safe arrival
- The FEA (Finite Element Analysis) design fully optimizes the tyre structure, effectively reduces the rolling resistance and saves fuel consumption.
Miniature sipes design
- The Miniature sipes on the groove edge cab make your driving safe and comfort.

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Code | Stand.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
17.5 | |||||||
215/75R17.5 | 135 / 133 | L | 6.00 | C | A | B | 3PMSF |
235/75R17.5 | 143 / 141 | L | 6.75 | C | A | B | 3PMSF |
245/70R17.5 | 143 / 141 | K | 7.50 | C | A | B | 3PMSF |
19.5 | |||||||
245/70R19.5 | 141 / 140 | M | 7.50 | C | A | B | 3PMSF |
22.5 | |||||||
255/70R22.5 | 140 / 137 | M | 7.50 | D | A | B | 3PMSF |
315/80R22.5 | 161 / 157 | K | 9.00 | C | A | B | 3PMSF |
315/80R22.5 | 156 / 150 | K | 9.00 | C | A | B | 3PMSF |








