
Bus
Steering axle and all-position tires
Steering axle and all-position tires for use in urban environments.
- High mileage and uniform wear
- Good performance on wet road and snow
- Reinforced sides
- Can be used in all positions

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Index | Rec.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
22.5 | |||||||
275/70R22.5 | 148 / 145 | J | 8.25 | E | C | A - 71dB | |
275/70R22.5 | 150 / 148 | J | 8.25 | D | C | A - 71dB | |
275/70R22.5 | 152 / 149 | J | 8.25 | C | B | A - 71dB | |
315/60R22.5 | 152 / 148 | J | 9.00 | C | B | B - 72dB | |
19.5 | |||||||
265/70R19.5 | 140 / 138 | L | 7.50 | D | C | A - 70dB |








