
Regional Routes

Interregional Routes
Tire guideline for demanding fleets in all on -road applications
Tire guideline for demanding fleets in all on -road applications
- High mileage performance and lateral stability
- Good braking and grip on wet road
- Low heat accumulation for high strength

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Index | Rec.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
22.5 | |||||||
11R22.5 | 148 / 145 | L | 7.50 | C | B | B - 71dB | -- |
12R22.5 | 152 / 148 | L | 8.25 | C | C | B - 72dB | -- |
17.5 | |||||||
205/75R17.5 | 124 / 122 | M | 5.25 | D | B | A - 70dB | |
215/75R17.5 | 126 / 124 | M | 6.00 | D | C | A - 70dB | |
225/75R17.5 | 129 / 127 | M | 6.00 | D | C | A - 70dB | |
235/75R17.5 | 132 / 130 | M | 6.75 | D | C | A - 69dB |








