
Regional Routes

Interregional Routes
17.5" and 19.5" drive axle tires offer all season- capability
17.5" and 19.5" drive axle tires that offer all-season usability, durability and high mileage for light trucks, especially for use on regional and urban roads.
- Highest mileage performance of any tire
- Ideal for urban delivery applications
- Versatile and robust

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Index | Rec.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
22.5 | |||||||
275/70R22.5 | 148 / 145 | M | 8.25 | D | C | A - 73dB | |
305/70R22.5 | 153 / 150 | L | 9.00 | D | C | A - 71dB | |
315/45R22.5 | 147 / 145 | L | 9.00 | D | C | A - 72dB | |
19.5 | |||||||
245/70R19.5 | 136 / 134 | M | 6.75 | D | B | A - 72dB | |
265/70R19.5 | 140 / 138 | M | 7.50 | D | B | A - 72dB | |
285/70R19.5 | 146 / 144 | L | 8.25 | D | C | A - 71dB | |
305/70R19.5 | 148 / 145 | M | 9.00 | C | C | A - 72dB | |
17.5 | |||||||
205/75R17.5 | 124 / 122 | M | 6.00 | D | C | B - 74dB | |
215/75R17.5 | 126 / 124 | M | 6.00 | D | C | A - 71dB | |
225/75R17.5 | 129 / 127 | M | 6.00 | D | C | A - 73dB | |
235/75R17.5 | 132 / 130 | M | 6.75 | D | B | A - 71dB | |
245/70R17.5 | 136 / 134 | M | 6.75 | D | B | A - 71dB | |
265/70R17.5 | 139 / 136 | M | 7.50 | D | B | A - 72dB |








