Ultra-wide driving surface, upgraded by 10%, ensures stable driving and super strong gripping ability.
FEATURES AND BENEFITS
Optimal footprint and even wear
- Outstanding tyre mechanics optimization design and comprehensive optimization of tyre structure give GREENTRAC excellent tire footprint which ensures even tread wear and longer mileage.
Ultra wide driving surface
- Ultra-wide driving surface, upgraded by 10%, ensures stable driving and super strong gripping ability.
Super wide tyre shoulders
- Super wide tyre shoulders avoid irregular tread wear and make the mileage much longer.

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Code | Stand.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
19.5 | |||||||
265/70R19.5 | 143 / 141 | J | 7.50 | C | B | B | 3PMSF |
385/55R19.5 | 156 | J | 12.25 | C | B | B | 3PMSF |
435/50R19.5 | 160 | J | 14.00 | C | B | B | 3PMSF |
445/45R19.5 | 160 | J | 15.00 | C | B | B | 3PMSF |
22.5 | |||||||
385/55R22.5 | 160 | K | 12.25 | C | B | B | 3PMSF |
385/65R22.5 | 164 | K | 11.75 | C | B | B | 3PMSF |








