Main wide and straight 4 grooves drain water to enhance wet driving confidence.
FEATURES AND BENEFITS
Fea designed tire structure
- The FEA (Finite Element Analysis) design fully optimizes the tire structure, effectively reduces the rolling resistance and saves fuel consumption.
Enhanced wet traction
- Main wide and straight 4 grooves drain water to enhance wet traction and driving confidence.
Miniature sipes design
- The Miniature sipes on the groove edge cab make your driving safe and comfort.

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Code | Stand.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
22.5 | |||||||
275/70R22.5 | 148 / 145 | J | 8.25 | C | A | B | 3PMSF |
295/60R22.5 | 150 / 147 (149 / 146) | K (L) | 9.00 | C | A | A | 3PMSF |
295/80R22.5 | 154 / 149 | M | 9.00 | C | A | A | 3PMSF |
315/70R22.5 | 156 / 150 | L | 9.00 | C | A | B | 3PMSF |
315/80R22.5 | 156 / 150 (154 / 150) | L (M) | 9.00 | C | A | B | 3PMSF |
385/55R22.5 | 160 (158) | K (L) | 12.25 | C | A | B | 3PMSF |
385/65R22.5 | 164 (158) | K (L) | 11.75 | C | A | B | 3PMSF |








