Ultra-wide driving surface, upgraded by 10%, ensures stable driving and super strong gripping ability.
FEATURES AND BENEFITS
Optimal footprint and even wear
- Outstanding tyre mechanics optimization design and comprehensive optimization of tyre structure give GREENTRAC excellent tire footprint which ensures even tread wear and longer mileage.
Ultra wide driving surface
- Ultra-wide driving surface, upgraded by 10%, ensures stable driving and super strong gripping ability.
Super wide tyre shoulders
- Super wide tyre shoulders avoid irregular tread wear and make the mileage much longer.

AVAILABLE DIMENSIONS
Dimension | Load Index | Speed Code | Stand.Rim | Fuel Efficiency | Wet road | Noise | Snow |
|---|---|---|---|---|---|---|---|
22.5 | |||||||
295/80R22.5 | 154 / 148 | M | 9.10 | D | C | B | 3PMSF |
315/70R22.5 | 154 / 150 | L | 9.10 | D | B | B | 3PMSF |
295/60R22.5 | 150 / 147 (149 / 146) | K (L) | 9.10 | D | C | B | 3PMSF |
315/80R22.5 | 156 / 150 (154 / 150) | L (M) | 9.10 | D | B | B | 3PMSF |








