Differential tire for on-road use, improved fuel economy
On-road differential tire, improved fuel economy and winter traction for a wide range of on-road applications.
- High mileage performance
- Fuel efficiency
- Excellent winter performance
- Reduced noise

AVAILABLE DIMENSIONS
Dimension | Load Index (LI2) | Speed Index (SI2) | Rec. Rim | ![]() |
|---|---|---|---|---|
295/60R22.5 | 150 / 147 (149 / 146 ) | K (L) | 9.00-22.5 | |
295/80R22.5 | 152 / 148 | M | 8.25-22.5 | |
315/60R22.5 | 152 / 148 | L | 9.00-22.5 | |
315/70R22.5 | 154 / 150 (152 / 148 ) | L (M) | 9.00-22.5 | |
315/80R22.5 | 156 / 150 (154 / 150 ) | L (M) | 9.00-22.5 |









